<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Cues, Billiard Balls, Pool Table Lights &#187; billiards</title>
	<atom:link href="http://www.cueandpool.com/category/billiards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cueandpool.com</link>
	<description>Pool cues and everything else billiards</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:03:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brothers and Sossei Split Mezz Honors</title>
		<link>http://www.insidepoolmag.com/201007/billiard-news/mezz-tour/brothers-and-sossei-split-mezz-honors.html</link>
		<comments>http://www.insidepoolmag.com/201007/billiard-news/mezz-tour/brothers-and-sossei-split-mezz-honors.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Mark Stewart]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Abraham]]></category>
		<category><![CDATA[Daya]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Dobson]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Driven]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Raphael]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Shaun Wilkie]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8982</guid>
		<description><![CDATA[Brothers and Sossei Split Mezz Honors Mezz Pro-Am Tour / Drexel Hill, PA by Jose Burgos Josh Brothers and Jeremy Sossei split top honors at the Mezz Pro-Am Tour’s July 25 installment. The $1,000-added tournament drew 52 players to Drexeline Billiards in Drexel Hill, PA. Brothers raced through the top half of the bracket, scoring victories over Joe Dadich 7-0, Joe Chester 7-1, Raphael Saldana 7-2, Mark Stewart 7-4, and Danny Bell 7-5. Sossei took care of the bottom half with wins over Mike Miller 7-4, Tom Zippler 7-0, Brett Stottlemyer 7-5, and Shaun Wilkie 7-5. Inevitably, Brothers and Sossei collided in the hot seat match, which went hill-hill, and Brothers earned the 7-6 victory. Manny Chau awaited Sossei on the one-loss side in the semifinal match, but Sossei was driven by a desire for revenge and easily eliminated Chau 6-3 to meet Brothers again. In the true double-elimination finals, Sossei had to win two matches to Brothers’ one, but it was never an issue—the players decided to be co-champions of the event.   Results: 1st Josh Brothers $1,056 Jeremy Sossei $856 3rd Manny Chau $390 4th Shaun Wilkie $225 5th Dave Daya $150 Danny Bell 7th Mark Stewart $100 Brett [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201007/billiard-news/mezz-tour/brothers-and-sossei-split-mezz-honors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hlavachek Lacerates Field at Denver 10-Ball Open</title>
		<link>http://www.insidepoolmag.com/201007/billiard-news/hlavachek-lacerates-field-at-denver-10-ball-open.html</link>
		<comments>http://www.insidepoolmag.com/201007/billiard-news/hlavachek-lacerates-field-at-denver-10-ball-open.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[B Side]]></category>
		<category><![CDATA[Bill Skinner]]></category>
		<category><![CDATA[Boulder Resident]]></category>
		<category><![CDATA[Chris Byrne]]></category>
		<category><![CDATA[Chuey]]></category>
		<category><![CDATA[Cue Makers]]></category>
		<category><![CDATA[Custom Cues]]></category>
		<category><![CDATA[Englewood Colorado]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Full Time Real Estate]]></category>
		<category><![CDATA[Kiko]]></category>
		<category><![CDATA[Meacham]]></category>
		<category><![CDATA[Ontario Canada]]></category>
		<category><![CDATA[Open Champion]]></category>
		<category><![CDATA[Pool Game]]></category>
		<category><![CDATA[Professional Events]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Reuben]]></category>
		<category><![CDATA[Steaks]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8991</guid>
		<description><![CDATA[Hlavachek Lacerates Field at Denver 10-Ball Open By Samm Diep, PoolTipJar.com On July 24 &#038; 25, Tables Steaks South (soon to be known as Billiards Ink) in Englewood, Colorado hosted the Denver 10-Ball Open and Cue Show. This inaugural $1,500 added event boasted 47 of the best players from across the state, including a couple from New Mexico and Ontario, Canada. Chris Byrne Custom Cues and many other local cue makers and vendors also took the opportunity to display their handcrafted work. Of the elite, Boulder resident Jay Hlavachek was crowned the Denver 10-Ball Open Champion. He has competed in several professional events in the past but this hometown victory was so sweet for many reasons. When Hlavachek arrived Saturday morning he was less than impressed with his warm up performance. The full-time real estate agent has been focusing more on his career than his pool game. But once the tournament kicked off, the slimmer new healthier Hlavachek came alive and tore through the field to go undefeated into the finals. In the first match on Sunday, Hlavachek would send Bill Skinner to the B-side with a 7-4 victory. While there, the senior player eliminated Tony Piazza, Reuben Silva, and [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201007/billiard-news/hlavachek-lacerates-field-at-denver-10-ball-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atwell Named Oklahoma State Billiard Champion</title>
		<link>http://www.insidepoolmag.com/201007/pool-tournaments/atwell-named-oklahoma-state-billiard-champion.html</link>
		<comments>http://www.insidepoolmag.com/201007/pool-tournaments/atwell-named-oklahoma-state-billiard-champion.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[3r]]></category>
		<category><![CDATA[Atwell]]></category>
		<category><![CDATA[B Side]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Critical Shots]]></category>
		<category><![CDATA[Cues]]></category>
		<category><![CDATA[Finished Games]]></category>
		<category><![CDATA[Ladies Tour]]></category>
		<category><![CDATA[Lisa Marr]]></category>
		<category><![CDATA[Oklahoma State Championship]]></category>
		<category><![CDATA[State Champion]]></category>
		<category><![CDATA[Tara Williams]]></category>
		<category><![CDATA[Tracie]]></category>
		<category><![CDATA[Tulsa Ok]]></category>
		<category><![CDATA[Win 7]]></category>
		<category><![CDATA[WPBA]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8975</guid>
		<description><![CDATA[Atwell Named Oklahoma State Champion OB Cues Ladies’ Tour / Tulsa, OK by InsidePOOL Staff Janet Atwell escaped a close call in her double-elimination final match with Ashley Nandrasy to claim the title of Oklahoma State champion at the OB Cues Ladies’ Tour’s July 24-25 stop. Hosted by Magoo’s Billiards in Tulsa, OK, the $750-added tournament attracted 28 ladies to play, including three current WPBA pros. As the event wound down to its second day, winners’ side matches included two regular tour top players, Tara Williams versus Nandrasy, and WPBA veteran Atwell against Melinda Bailey. Atwell attended last year’s Oklahoma State Championship and took second place, so she was looking to improve upon that finish this time. On the B-side of the bracket was another WPBA veteran, Belinda Calhoun, taking on Jennifer Kraber and Tracie Voelkering versus Lisa Marr. As the matches progressed, it was Atwell and Nandrasy playing for the hot seat, and Atwell ended up taking the winners’ bracket handily 7-2. But Nandrasy had managed a tough bracket and had come too far to back down. After ousting Williams at third place 7-3, she went up against Atwell in the double-elimination final match. As the first set commenced, [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201007/pool-tournaments/atwell-named-oklahoma-state-billiard-champion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alicea and Robles Take Predator Titles</title>
		<link>http://www.insidepoolmag.com/201007/billiard-news/predator-9-ball-tour/alicea-and-robles-take-predator-titles.html</link>
		<comments>http://www.insidepoolmag.com/201007/billiard-news/predator-9-ball-tour/alicea-and-robles-take-predator-titles.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Predator 9-Ball Tour]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Alicea]]></category>
		<category><![CDATA[Amateur Results]]></category>
		<category><![CDATA[Billiard Club]]></category>
		<category><![CDATA[Case Maker]]></category>
		<category><![CDATA[Custom Cue Case]]></category>
		<category><![CDATA[Glazebrook]]></category>
		<category><![CDATA[John Ortiz]]></category>
		<category><![CDATA[John Stiles]]></category>
		<category><![CDATA[Nyc Area]]></category>
		<category><![CDATA[Panzarella]]></category>
		<category><![CDATA[Plaut]]></category>
		<category><![CDATA[Sansouci]]></category>
		<category><![CDATA[Silent Assassin]]></category>
		<category><![CDATA[Simon Lau]]></category>
		<category><![CDATA[Tarantola]]></category>
		<category><![CDATA[Tour Promoter]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8971</guid>
		<description><![CDATA[Alicea and Robles Take Predator Titles Ozone Billiards Predator Tour / New York, NY by Alison M. Fischer, NYCgrind.com A field of 67 players visited Amsterdam Billiard Club in New York, NY, July 24-25 to participate in the Ozone Billiards Predator Tour. Offering a wide range of top NYC-area amateur and pro players, the event showcased plenty of competition, but it was John Alicea and tour promoter Tony Robles who won their respective divisions. Alicea ran to the top of the A-D 9-ball division, rolling through the A/B bracket to meet custom cue case maker Jim Murnak, who won the C/D bracket in the hot seat match. A 7-4 victory left Alicea sitting in the king seat. Daniel Dagotdot claimed four winners’ side matches before Alicea sent him west after their winners’ side final four match. He returned for a rematch with Alicea by besting Murnak in the semifinals 7-2. Though he rallied in the final match against Alicea and came back from behind, Alicea was able to complete his undefeated run 7-6 to win his first Predator Tour event of the 2010 season.   In the open/pro division, “The Silent Assassin&#8221; was handed a first-round loss by Jeremy Sossei 8-4 [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201007/billiard-news/predator-9-ball-tour/alicea-and-robles-take-predator-titles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Annual Predator International 10-Ball Championship Moves to Asia</title>
		<link>http://www.insidepoolmag.com/201007/billiard-news/10th-annual-predator-international-10-ball-championship-moves-to-asia.html</link>
		<comments>http://www.insidepoolmag.com/201007/billiard-news/10th-annual-predator-international-10-ball-championship-moves-to-asia.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Austria Hungary]]></category>
		<category><![CDATA[Cbn]]></category>
		<category><![CDATA[Cindy Lee]]></category>
		<category><![CDATA[Continent]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Dennis Orcullo]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Edsa]]></category>
		<category><![CDATA[Eurosport]]></category>
		<category><![CDATA[Manila Philippines]]></category>
		<category><![CDATA[Mexico Canada]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Sm North]]></category>
		<category><![CDATA[Spain Portugal]]></category>
		<category><![CDATA[Sweet Sixteen]]></category>
		<category><![CDATA[Tony Drago]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8951</guid>
		<description><![CDATA[10th Annual Predator International 10-Ball Championship Moves to Asia Asia will be getting another huge event under its belt with the recent acquisition of the Predator International 10-Ball Championship. The 10th annual event is produced by Dragon Promotions and will take place at SM North Mall Edsa in Manila, Philippines on September 15-19,2010 right after the Predator Sweet Sixteen Tournament the day before. The Predator International 10-Ball Championship is the very first event The Predator Group had ever sponsored starting a decade ago and the oldest Dragon Promotions production. &#8220;The Predator International Championship is the longest running Dragon Promotions event, and we can think of no place better than the Philippines to host it. The level on which Asia values the sport of billiards is higher than any other continent, and we feel this event belongs in that kind of environment&#8221;, explained Dragon Promotions CEO Cindy Lee on the huge decision to move the event. “This is a class event. It’s one of the most well run and well organized events I’ve ever played in&#8221;, said Tony Drago, a former winner of the event. Over 30 countries is estimated to be represented at this year&#8217;s event including Germany, India, Sweden, [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201007/billiard-news/10th-annual-predator-international-10-ball-championship-moves-to-asia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bennett Back on Top on Jacoby Tour</title>
		<link>http://www.insidepoolmag.com/201007/billiard-news/jacoby-cues-carolina-tour/bennett-back-on-top-on-jacoby-tour.html</link>
		<comments>http://www.insidepoolmag.com/201007/billiard-news/jacoby-cues-carolina-tour/bennett-back-on-top-on-jacoby-tour.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jacoby Custom Cues]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Break Time]]></category>
		<category><![CDATA[Bulldawg]]></category>
		<category><![CDATA[Faulk]]></category>
		<category><![CDATA[Hamlett]]></category>
		<category><![CDATA[Hindu]]></category>
		<category><![CDATA[Jeffreys]]></category>
		<category><![CDATA[Keith Bennett]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Second Chances]]></category>
		<category><![CDATA[Six Games]]></category>
		<category><![CDATA[Strickland]]></category>
		<category><![CDATA[Take The Lead]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Ussery]]></category>
		<category><![CDATA[Wilmington Nc]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8947</guid>
		<description><![CDATA[Bennett Back on Top on Jacoby Tour Jacoby Custom Cues Carolina Tour / Wilmington, NC by Lea Andrews Keith Bennett, who last won a Jacoby Custom Cues Carolina event in January, found himself back in the winner’s circle after getting past the best in the Carolinas. The $1,000-added twelfth stop of the tour was held at Break Time Billiards in Wilmington, NC, the weekend of July 24-25. The final four on the winners’ side were a fearsome bunch—all past winners—and Bennett swept past Sam Monday 7-3 to reach the hot seat match against Michael “Bulldawg” Fuller, who’d just sent last month’s winner B.J. Ussery west 7-4. Another 7-3 victory for Bennett secured him the hot seat and sent Fuller to the semifinals to try for another chance. On the left side of the bracket, two of Bennett’s early victims were fighting for their own second chances. Jared McGee edged out Larry Faulk 7-6 and junior player Jackson “Smokey” Jeffreys 7-2 to face Ussery. Meanwhile, Hindu Williams ousted Rodney Strickland 7-4 and Arnold Hamlett 7-6 to face Monday. That was as far as McGee and Williams got, though, as they landed in fifth 7-6 and 7-5, respectively. In the quarterfinals, Monday [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201007/billiard-news/jacoby-cues-carolina-tour/bennett-back-on-top-on-jacoby-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montour Steamrolls NWPA Competition</title>
		<link>http://www.insidepoolmag.com/201007/billiard-news/montour-steamrolls-nwpa-competition.html</link>
		<comments>http://www.insidepoolmag.com/201007/billiard-news/montour-steamrolls-nwpa-competition.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Pool Association]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Badger]]></category>
		<category><![CDATA[Bremerton Wa]]></category>
		<category><![CDATA[Cue Ball]]></category>
		<category><![CDATA[Fellow Player]]></category>
		<category><![CDATA[Festive Atmosphere]]></category>
		<category><![CDATA[Hartsell]]></category>
		<category><![CDATA[July 17]]></category>
		<category><![CDATA[Karol]]></category>
		<category><![CDATA[Locati]]></category>
		<category><![CDATA[Maiers]]></category>
		<category><![CDATA[Mary Hopkin]]></category>
		<category><![CDATA[Northwest Women]]></category>
		<category><![CDATA[Sliva]]></category>
		<category><![CDATA[Stixx]]></category>
		<category><![CDATA[Suzanne Smith]]></category>
		<category><![CDATA[Two Games]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8911</guid>
		<description><![CDATA[Montour Steamrolls NWPA Competition Northwest Women’s Pool Association by Suzanne Smith Jana Montour came out on top of the July 17-18 stop of the Northwest Women’s Pool Association by going undefeated to take the title. A total of 27 ladies attended the event and represented Alberta, Washington, Colorado, and Oregon. Stixx and Stones Billiards in Bremerton, WA, was host to the event. The weekend’s typically festive atmosphere was overshadowed by the loss of fellow player Martha Hartsell, who succumbed to cancer the previous week. In her memory, the NWPA will be hosting a memorial event every year starting in 2011 at The Cue Ball in Salem, OR. Montour advanced over Shelby Locati 7-1 to advance to the hot seat match. There she met Kimberly Kirk, who had just bested Sandra Badger 7-5. Montour was able to best Kirk 7-3 and send her to the one-loss side while she waited for her last opponent. One the west side, June Maiers bested Mary Hopkin 7-2, while Jackie Karol ousted Cindy Sliva 7-3. In turn they were eliminated by Badger 7-4 and Locati 7-5, respectively. Badger and Locati then squared off for a hill-hill bout that saw Badger earn a rematch with Kirk, [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201007/billiard-news/montour-steamrolls-nwpa-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osipovitch Overcomes Tri-State Field</title>
		<link>http://www.insidepoolmag.com/201007/billiard-news/osipovitch-overcomes-tri-state-field.html</link>
		<comments>http://www.insidepoolmag.com/201007/billiard-news/osipovitch-overcomes-tri-state-field.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Nail Biter]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Alicea]]></category>
		<category><![CDATA[Edison Nj]]></category>
		<category><![CDATA[Murgia]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Purse]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8909</guid>
		<description><![CDATA[Osipovitch Overcomes Tri-State Field Tri-State Tour / Edison, NJ by InsidePOOL Staff George Osipovitch went unchallenged through the Tri-State Tour’s July 24 event to take top honors over Mark Alicea in the final match. The tour’s 24-player field was hosted by Edison Billiards in Edison, NJ, who vied for a piece of the $750-added purse. Osipovitch sent Rick Shellhouse to the one-loss side after their 7-5 match in the winners’ side final four, while Duane Toney delivered Gary Murgia there as well 7-2. In the following hot seat match, it was a close call, but Osipovitch overcame Toney 7-5 and rested while he waited for his finals opponent. Once on the west side, both Shellhouse and Murgia were eliminated quickly. Ken DeBroske ousted Shellhouse 7-5, and Alicea took care of Murgia 7-4. DeBroske and Alicea then faced each other in the quarterfinal match, which turned into a hill-hill nail-biter before Alicea edged out DeBroske 6-5. Alicea had fewer troubles with Toney, defeating him in third place 7-3. But he could not conquer Osipovitch, who won their final match by a decisive 6-2 score. Results: 1st George Osipovitch $475 2nd Mark Alicea $250 3rd Duane Toney $150 4th Ken DeBroske $100 [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201007/billiard-news/osipovitch-overcomes-tri-state-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost Keeps His Cool at Great Southern Billiards Event</title>
		<link>http://www.insidepoolmag.com/201007/billiard-news/great-southern-billiard-tour/frost-keeps-his-cool-at-great-southern-billiards-event.html</link>
		<comments>http://www.insidepoolmag.com/201007/billiard-news/great-southern-billiard-tour/frost-keeps-his-cool-at-great-southern-billiards-event.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[13 Year Old]]></category>
		<category><![CDATA[Bill Farmer]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Billy Thorpe]]></category>
		<category><![CDATA[Cross Bank]]></category>
		<category><![CDATA[Fairfield Oh]]></category>
		<category><![CDATA[Grubb]]></category>
		<category><![CDATA[Joe Brown]]></category>
		<category><![CDATA[Junior Champions]]></category>
		<category><![CDATA[Junior Nationals]]></category>
		<category><![CDATA[Landon Shuffett]]></category>
		<category><![CDATA[Leek]]></category>
		<category><![CDATA[Middl]]></category>
		<category><![CDATA[Nick Varner Cues]]></category>
		<category><![CDATA[Olinger]]></category>
		<category><![CDATA[Robert Frost]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8898</guid>
		<description><![CDATA[Frost Keeps His Cool at GSBT Event Great Southern Billiard Tour / Fairfield, OH by Lea Andrews When the Great Southern Billiard Tour sets up camp in the North, one can expect the unexpected, like a Frost in the middle of summer. Robert Frost went undefeated through a tough 48-player field at the $1,500-added July 18-19 stop, which was held at Michael’s Billiards in Fairfield, OH, and sponsored by Nick Varner Cues and Cases. A smooth 9-5 victory over B-ranked Joe Pierce put A-ranked Frost into the hot seat match against Joe Brown, who’d just sent fellow A player Alex Olinger west 9-7. That score got flipped on him against Frost, though, who sent him to the left side to try to earn his way back. On the one-loss side, BEF Junior Nationals 14-and-Under Boys champion Billy Thorpe made his way past Bill Farmer 7-2 and last week’s winner Jordan Grubb 7-6 to meet up with Olinger. The 13-year-old Thorpe, who started the weekend as one of the three junior champions competing in the event (Boys 19-and-Under champ Landon Shuffett and Girls 19-and-Under champ Liz Lovely finished out of the money), ended the weekend as the one who went furthest, [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201007/billiard-news/great-southern-billiard-tour/frost-keeps-his-cool-at-great-southern-billiards-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chau Claims New Jersey State Billiards Title</title>
		<link>http://www.insidepoolmag.com/201007/billiard-news/mezz-tour/chau-claims-new-jersey-state-billiards-title.html</link>
		<comments>http://www.insidepoolmag.com/201007/billiard-news/mezz-tour/chau-claims-new-jersey-state-billiards-title.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Joey Testa]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Billiard Club]]></category>
		<category><![CDATA[Egg Harbor Nj]]></category>
		<category><![CDATA[Guimond]]></category>
		<category><![CDATA[Jose Cruz]]></category>
		<category><![CDATA[July 17]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Metz]]></category>
		<category><![CDATA[Nagle]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Robson]]></category>
		<category><![CDATA[Ruggerio]]></category>
		<category><![CDATA[Schwager]]></category>
		<category><![CDATA[Two Games]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8895</guid>
		<description><![CDATA[Chau Claims New Jersey State Billiards Title New Jersey State 8-Ball Championships / Egg Harbor, NJ by Jose Burgos Manny Chau took down the Second Annual New Jersey State 8-Ball Championships, winning the lion’s share of the $2,000-added prize purse and defeating Josh Brothers in the final match. The event was hosted by Atlantic City Billiard Club in Egg Harbor, NJ, July 17-18, and a field of 33 players participated. Chau made his way through the top half of the bracket with victories over Ed Robson 7-0, Kevin Guimond 7-5, and Brent Boemmels 7-0. In the winners’ side final four, he met Brothers for the first time in the event and sent him west 7-5. “Forty” worked his way through the bottom half of the bracket and notched wins over Chris Ruggerio 7-4, Bruce Nagle 7-5, Rob Metz 7-3, and Jose Cruz 7-4. “Forty” and Chau met in the hot seat match, which saw Chau pull away late to win the match 7-5, sending “Forty” to the one-loss side. Brothers, meanwhile, was making his move, eliminating players such as Joey Testa 5-3 and Matt Krah 5-2. In the semifinals Brothers ousted “Forty” at third place 5-3 to earn a rematch [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201007/billiard-news/mezz-tour/chau-claims-new-jersey-state-billiards-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
