<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Cues, Billiard Balls, Pool Table Lights &#187; Drexeline Billiards</title>
	<atom:link href="http://www.cueandpool.com/tag/drexeline-billiards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cueandpool.com</link>
	<description>Pool cues and everything else billiards</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:03:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brothers Rebounds for Mezz Billiard Win</title>
		<link>http://www.insidepoolmag.com/201004/billiard-news/mezz-tour/brothers-rebounds-for-mezz-billiard-win.html</link>
		<comments>http://www.insidepoolmag.com/201004/billiard-news/mezz-tour/brothers-rebounds-for-mezz-billiard-win.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Joey Testa]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Abraham]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Dobson]]></category>
		<category><![CDATA[Dominic]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Hanlon]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[One Sided Affair]]></category>
		<category><![CDATA[Raphael]]></category>
		<category><![CDATA[Schwager]]></category>
		<category><![CDATA[Scott Freeman]]></category>
		<category><![CDATA[Shaun Wilkie]]></category>
		<category><![CDATA[Wes]]></category>
		<category><![CDATA[Win 7]]></category>
		<category><![CDATA[Winning 7]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8591</guid>
		<description><![CDATA[Brothers Rebounds for Mezz Billiard Win
Mezz Pro-Am Tour / Drexel Hill, PA
by Jose Burgos
Josh Brothers took out a strong field of 58 at the April 25 stop of the Mezz Pro-Am Tour, besting Adam Kielar in the finals to take the title. The stop was hosted by Drexeline Billiards in Drexel Hill, PA, and featured [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201004/billiard-news/mezz-tour/brothers-rebounds-for-mezz-billiard-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mezz Women’s Billiard Tour Announced</title>
		<link>http://www.insidepoolmag.com/201004/billiard-news/mezz-tour/mezz-womens-billiard-tour-announced.html</link>
		<comments>http://www.insidepoolmag.com/201004/billiard-news/mezz-tour/mezz-womens-billiard-tour-announced.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Amateurs]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Competitive Edge]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Grand Finale]]></category>
		<category><![CDATA[Mezz]]></category>
		<category><![CDATA[Monies]]></category>
		<category><![CDATA[Pao]]></category>
		<category><![CDATA[Pool Billiards]]></category>
		<category><![CDATA[Pool Tour]]></category>
		<category><![CDATA[Prizes]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Sponsorship Opportunities]]></category>
		<category><![CDATA[Tournament Director]]></category>
		<category><![CDATA[Turning Stone]]></category>
		<category><![CDATA[Usa President]]></category>
		<category><![CDATA[WPBA]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8550</guid>
		<description><![CDATA[Mezz USA is proud to announce the first stop of the Mezz Women’s Pool Tour, a $1,000 added event, will be held on Saturday, May 8, 2010, at Drexeline Billiards.  
WPBA Pro and Mezz USA President, Caroline Pao, along with Tournament Director, Jose Burgos, will be overseeing the Women’s tour.
“With so many great female [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201004/billiard-news/mezz-tour/mezz-womens-billiard-tour-announced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mezz Pro-Am Billiards Tour Launches</title>
		<link>http://www.insidepoolmag.com/201002/billiard-news/blaze-pro-am-9-ball-tour/mezz-pro-am-billiards-tour-launches.html</link>
		<comments>http://www.insidepoolmag.com/201002/billiard-news/blaze-pro-am-9-ball-tour/mezz-pro-am-billiards-tour-launches.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Best Player]]></category>
		<category><![CDATA[Billiards Tour]]></category>
		<category><![CDATA[Cash Prizes]]></category>
		<category><![CDATA[Competitive Edge]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Free Raffle Ticket]]></category>
		<category><![CDATA[Grand Finale]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mezz Cue]]></category>
		<category><![CDATA[Mezz Cues]]></category>
		<category><![CDATA[Monies]]></category>
		<category><![CDATA[Pao]]></category>
		<category><![CDATA[Point Leaders]]></category>
		<category><![CDATA[Premier Tours]]></category>
		<category><![CDATA[Syracuse Ny]]></category>
		<category><![CDATA[Turning Stone]]></category>
		<category><![CDATA[Usa President]]></category>
		<category><![CDATA[WPBA]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8363</guid>
		<description><![CDATA[Mezz Pro-Am Billiards Tour Launches
Mika Immonen and Mezz Cues are proud to announce the Mezz Pro-Am Tour. The Mezz Tour is a 1-day Open Tournament with staggered entry fees and additional cash prizes for the top 2 finishers in the A/B and C/D division. Events will take place in the North East region.
“We are happy [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201002/billiard-news/blaze-pro-am-9-ball-tour/mezz-pro-am-billiards-tour-launches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chavez and Testa Split Mezz Tour Honors</title>
		<link>http://www.insidepoolmag.com/201002/billiard-news/blaze-pro-am-9-ball-tour/chavez-and-testa-split-mezz-tour-honors.html</link>
		<comments>http://www.insidepoolmag.com/201002/billiard-news/blaze-pro-am-9-ball-tour/chavez-and-testa-split-mezz-tour-honors.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Joey Testa]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[1 John]]></category>
		<category><![CDATA[Bill Wilson]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Hanlon]]></category>
		<category><![CDATA[John Graziano]]></category>
		<category><![CDATA[Keith Christman]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Nau]]></category>
		<category><![CDATA[Pao]]></category>
		<category><![CDATA[Shaun Wilkie]]></category>
		<category><![CDATA[Wilson John]]></category>
		<category><![CDATA[Win 7]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8333</guid>
		<description><![CDATA[Chavez and Testa Split Mezz Tour Honors
Mezz Pro-Am Tour / Drexel Hill, PA
by Jose Burgos
The Mezz Pro-Am Tour’s first stop went off with a bang, hosted by Drexeline Billiards in Drexel Hill, PA, January 31. A strong field of 53 players came out, including Eddie Abraham, Shaun Wilkie, and Matt Krah, but Ignacio Chavez and Joey [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201002/billiard-news/blaze-pro-am-9-ball-tour/chavez-and-testa-split-mezz-tour-honors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testa Takes Top Honors at Drexeline Billiards</title>
		<link>http://www.insidepoolmag.com/200912/billiard-news/blaze-pro-am-9-ball-tour/testa-takes-top-honors-at-drexeline-billiards.html</link>
		<comments>http://www.insidepoolmag.com/200912/billiard-news/blaze-pro-am-9-ball-tour/testa-takes-top-honors-at-drexeline-billiards.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blaze]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Joey Testa]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Abraham]]></category>
		<category><![CDATA[Burket]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Danny Basavich]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Grau]]></category>
		<category><![CDATA[Hot Match]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Rutman]]></category>
		<category><![CDATA[Tim Anderson]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8093</guid>
		<description><![CDATA[Testa Takes Top Honors at Drexeline Billiards
Blaze 9-Ball Tour / Drexel Hill, PA
by Jose Burgos
The Blaze 9-Ball Tour made its way to Drexeline Billiards in Drexel Hill, PA, November 29, for a $1,000-added stop. A strong field of 49 players came out to compete, including Eddie Abraham, Brett Stottlemyer, Dave Grau, Josh Brothers, and Matt [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200912/billiard-news/blaze-pro-am-9-ball-tour/testa-takes-top-honors-at-drexeline-billiards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69th Predator World Straight Pool Championship</title>
		<link>http://www.cueandpool.com/billiard-news/69th-predator-world-straight-pool-championship.html</link>
		<comments>http://www.cueandpool.com/billiard-news/69th-predator-world-straight-pool-championship.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Alfredo]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Danny Harriman]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Gold Crown Tables]]></category>
		<category><![CDATA[Harriman]]></category>
		<category><![CDATA[John Schmidt]]></category>
		<category><![CDATA[Keough]]></category>
		<category><![CDATA[Legendary Greats]]></category>
		<category><![CDATA[Master Chalk]]></category>
		<category><![CDATA[Mika Immonen]]></category>
		<category><![CDATA[Parsippany New Jersey]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Pool Championship]]></category>
		<category><![CDATA[Pool Tournament]]></category>
		<category><![CDATA[Prestigious Event]]></category>
		<category><![CDATA[Ralf Souquet]]></category>
		<category><![CDATA[straight pool]]></category>
		<category><![CDATA[Thorsten Hohmann]]></category>
		<category><![CDATA[Tony Robles]]></category>
		<category><![CDATA[World Beaters]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7258</guid>
		<description><![CDATA[Parsippany, New Jersey &#8211; For the fourth straight year, Dragon Promotions will produce the 69th Annual Predator World 14.1 Championship. Comet Billiards will host this year&#8217;s event playing on beautiful Brunswick Gold Crown tables and using Simonis Cloth, Master Chalk, and the Laser Rack. The event will start play on August 24, 2009 and end August 29. The greatest straight pool players from around the world will arrive on USA&#8217;s east coast again to New Jersey, and attend this prestigious event to play for the coveted title of World Straight Pool Champion. The World Straight Pool Championship is the oldest tournament still existing today. Invented by Jerome Keough and shortly after recognized as the official game of billiards , the first World 14.1 Championship was held in 1911 and won by Alfredo DeOro. In its history due to war and economics, the World 14.1 Championship had 29 tournaments that did not take place including a 15 year gap between 1990-2005 until Dragon Promotions revived the game and the World Tournament in 2006, which also marked the first time a non-American won the discipline in a World Championship. That distinction went to Germany&#8217;s Thorsten Hohmann. This year marks the 69th World [...]]]></description>
		<wfw:commentRss>http://www.cueandpool.com/billiard-news/69th-predator-world-straight-pool-championship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brothers Blasts Blaze Billiards Tour</title>
		<link>http://www.cueandpool.com/billiard-stuff/brothers-blasts-blaze-billiards-tour.html</link>
		<comments>http://www.cueandpool.com/billiard-stuff/brothers-blasts-blaze-billiards-tour.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abdellatif]]></category>
		<category><![CDATA[Abdellatif  Chamseddine]]></category>
		<category><![CDATA[Bang On]]></category>
		<category><![CDATA[Billiards Tour]]></category>
		<category><![CDATA[Blasts]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Bob Maidhoff]]></category>
		<category><![CDATA[Dobson]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hendrick]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Joey Testa]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Josh Brothers]]></category>
		<category><![CDATA[June 14]]></category>
		<category><![CDATA[Keith Christman]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Matt Krah]]></category>
		<category><![CDATA[Pao]]></category>
		<category><![CDATA[Raphael  Saldana]]></category>
		<category><![CDATA[Rob Pole]]></category>
		<category><![CDATA[Schwager]]></category>
		<category><![CDATA[Shaun Wilkie]]></category>
		<category><![CDATA[Tollefson]]></category>
		<category><![CDATA[Winning 7]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7147</guid>
		<description><![CDATA[Brothers Makes a Bang on Blaze Tour Blaze 9-Ball Tour / Drexel Hill, PA by Jose Burgos The Blaze 9-Ball Tour made its way to Drexeline Billiards in Drexel Hill, PA, June 14, where a strong field of 38 players came out to play. Among them were Shaun Wilkie, Matt Krah, Joey Testa, Scott Tollefson, and Caroline Pao, but Josh Brothers walked away with the first-place prize from this $1,000-added event. Brothers went undefeated through the event. To reach the finals, he scored victories over Shaun Dobson 7-2, Adam Kielar 7-4, Raphael Saldana 7-3, and Wilkie 7-5. Leading the bottom half of the bracket was Krah with wins over Hendrick Drost 7-3, Derek Schwager 7-3, Keith Christman 7-2, and Testa 7-6. The hot seat match was a one-way affair, with Brothers easily winning 7-3 to advance to the finals unchecked, while Krah was sent to the one-loss side. There he found Wilkie in the semifinals. Another lopsided match, this one saw Wilkie going ahead 7-2 to reach the final match. Wilkie had to best Brothers twice in the true double-elimination event, but the day belonged to Brothers, as he handily defeated Wilkie 7-3 to win the match and event. Results: [...]]]></description>
		<wfw:commentRss>http://www.cueandpool.com/billiard-stuff/brothers-blasts-blaze-billiards-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matushonek Grabs Blaze Season Opener</title>
		<link>http://www.cueandpool.com/billiard-stuff/matushonek-grabs-blaze-season-opener.html</link>
		<comments>http://www.cueandpool.com/billiard-stuff/matushonek-grabs-blaze-season-opener.html#comments</comments>
		<pubDate>Wed, 11 Feb 2009 21:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abraham]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Compliment]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Grabs]]></category>
		<category><![CDATA[Hand Opportunity]]></category>
		<category><![CDATA[Horns]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Joey Testa]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Lee Holt]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Scott Freeman]]></category>
		<category><![CDATA[Season Opener]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[Two Games]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=6044</guid>
		<description><![CDATA[Blaze 9-Ball Tour / Drexel Hill, PA by Skip Maloney   Ed Matushonek held on to survive a hill-hill struggle against Adam Kielar in the finals and capture first place in the season opener of the Blaze 9-Ball Tour the weekend of February 7-8. The $1,000-added event, hosted by Drexeline Billiards in Drexel Hill, PA, drew a full compliment of 64 entrants. From among the winners’ side final four, Matushonek locked horns with Lee Holt, defeating him 7-3 to move into the hot seat match versus Joey Testa. Testa, having sent Eddie Abraham west 7-6, moved to join him when Matushonek prevailed to gain the hot seat 7-5. Kielar, in the meantime, was working his way to the finals from the one-loss side. He got by Shaun Wilkie 6-3 and Scott Freeman 6-2 to face Holt, as Josh Brothers dispatched Matt Krah 6-4 and Bill Ianieri 6-3 to meet Abraham. It was Abraham advancing to the quarterfinals against Kielar, where Kielar moved into the semifinals with a 6-4 win. Kielar survived a hill-hill struggle versus Testa to get a double-elimination shot at Matushonek. Kielar and Matushonek traded racks back and forth in the finals, with neither getting further out in [...]]]></description>
		<wfw:commentRss>http://www.cueandpool.com/billiard-stuff/matushonek-grabs-blaze-season-opener.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corr Grabs Pennsylvania State Billiards Title</title>
		<link>http://www.cueandpool.com/billiard-news/corr-grabs-pennsylvania-state-billiards-title.html</link>
		<comments>http://www.cueandpool.com/billiard-news/corr-grabs-pennsylvania-state-billiards-title.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 03:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Cimarelli]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Grabs]]></category>
		<category><![CDATA[Hanh]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Julie Kelly]]></category>
		<category><![CDATA[Jump Shot]]></category>
		<category><![CDATA[Karen Corr]]></category>
		<category><![CDATA[Kelly Kelly]]></category>
		<category><![CDATA[Kim Smith]]></category>
		<category><![CDATA[Linda Shea]]></category>
		<category><![CDATA[Liz Taylor]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[October 11]]></category>
		<category><![CDATA[Pam]]></category>
		<category><![CDATA[Pennsylvania State]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[State Women]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=5175</guid>
		<description><![CDATA[Corr Grabs Pennsylvania State Billiards Title Pennsylvania State 9-Ball Championship / Drexel Hill, PA by Skip Maloney Karen Corr is the Pennsylvania State Women’s Champion after completing an undefeated run at the Pennsylvania State 9-Ball Championships October 11-12. The $2,500-added WPBA qualifier drew 35 entrants to Drexeline Billiards in Drexel Hill, PA. Early Sunday, Corr, among the winners’ side final four, sent Liz Taylor west with a 7-2 victory as Julie Kelly sent Linda Shea to the one-loss side with a 7-3 win. The hot seat match versus Kelly proved to be Corr’s toughest challenge in the tournament. She’d given up only nine racks through four challenges before facing Kelly but found herself locked into a hill-hill battle that eventually sent Kelly to the semifinals. On the one-loss side, Pam Cimarelli had been sent west in the third round by My-Hanh Lac and then came through six opponents to reach Kelly in the semifinals. Lac fell a game short of meeting her a second time when she fell 7-3 to Taylor. Cimarelli dropped Taylor into fourth place with a commanding 7-1 victory, scoring the qualifier as a result, and turned to face Kelly. Kelly finished.Cimarelli’s run with a 7-2 victory [...]]]></description>
		<wfw:commentRss>http://www.cueandpool.com/billiard-news/corr-grabs-pennsylvania-state-billiards-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testa Takes Top Billiard Honors</title>
		<link>http://www.cueandpool.com/billiard-stuff/testa-takes-top-billiard-honors.html</link>
		<comments>http://www.cueandpool.com/billiard-stuff/testa-takes-top-billiard-honors.html#comments</comments>
		<pubDate>Sat, 04 Oct 2008 18:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abraham]]></category>
		<category><![CDATA[Bill Smith]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Chau]]></category>
		<category><![CDATA[Dobson]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Ellinger]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Joe Testa]]></category>
		<category><![CDATA[Joey Testa]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[jose parica]]></category>
		<category><![CDATA[Mark Horn]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Play One]]></category>
		<category><![CDATA[Reins]]></category>
		<category><![CDATA[Tough Battle]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=5006</guid>
		<description><![CDATA[Testa Takes Top Billiard Honors Blaze 9-Ball Tour / Drexel Hill, PA by Jose Burgos Drexeline Billiards hosted the September 28 stop of the Blaze 9-Ball Tour, with a field of 40 players coming out to play. Jose Parica, Eddie Abraham, Josh Brothers, Matt Krah, Many Chau, Mike Fingers, and Denise Reeves were among them, but it was Joey Testa who walked away with the lion’s share and the title.   Testa led the top half of the bracket, notching victories over Parica 7-5, Bill Smith Jr.7-4, Brothers 7-2, and George Ellinger 7-1.  Leading the bottom half of the bracket was Eddie Abraham with wins over Mark Horn 7-1, Shaun Dobson 7-4, Dustin Paris 7-1, and Manny Chau 7-5.    Abraham and Testa collided in the hot seat match, with Testa taking control from the start, winning easily 7-4. Waiting for Abraham on the one-loss side was Parica. Abraham had the reins from the beginning and won the match 7-4. Testa and Abraham decided to play one match in the finals—it was a tough battle, but in the end, Testa won the match 7-6. Results: 1st Joey Testa 2nd Eddie Abraham 3rd Jose Parica 4th Mike Fingers 5/6th Manny Chau [...]]]></description>
		<wfw:commentRss>http://www.cueandpool.com/billiard-stuff/testa-takes-top-billiard-honors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
