<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Cues, Billiard Balls, Pool Table Lights &#187; First Game</title>
	<atom:link href="http://www.cueandpool.com/tag/first-game/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cueandpool.com</link>
	<description>Pool cues and everything else billiards</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rasmussen Shines Again on BAAT</title>
		<link>http://www.insidepoolmag.com/201008/billiard-news/bay-area-amateur-tour/rasmussen-shines-again-on-baat.html</link>
		<comments>http://www.insidepoolmag.com/201008/billiard-news/bay-area-amateur-tour/rasmussen-shines-again-on-baat.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Burst]]></category>
		<category><![CDATA[Double Elimination Format]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Inning Game]]></category>
		<category><![CDATA[Last Game]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Palm Harbor Fl]]></category>
		<category><![CDATA[Quarterfinal]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Strokers]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Tiger Bay]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Winning 7]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8997</guid>
		<description><![CDATA[Rasmussen Shines Again on BAAT Tiger Bay Area Amateur Tour / Palm Harbor, FL by InsidePOOL Staff Niki Rasmussen overcame a third-round loss and battled through the one-loss side to win the Tiger Bay Area Amateur Tour (BAAT) tournament at Strokers Billiards in Palm Harbor, FL, July 24. She is the tour’s second repeat winner this year, topping the field of 24 players in the $500-added event. The quarterfinal match featured Shanelle Loraine and Rasmussen. The match went hill-hill, but Rasmussen prevailed, winning 7-3 in the handicapped format. Rasmussen’s win in the quarterfinals proved to be a double win, as her semifinal opponent Fields was feeling ill and had to forfeit, launching Rasmussen into the final round. In the hot seat and waiting for her final round opponent was Virginia Billie. Billie joined the tour during the last BAAT tournament and was now poised to win in the true double-elimination format. Her trip to the hot seat had included a 4-2 win over Rasmussen earlier in the day. Fatigue showed in both players as the games went into multiple innings. Conquering her fatigue, Rasmussen showed determination by taking the next five games of 9-ball and one game of 8-ball to [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201008/billiard-news/bay-area-amateur-tour/rasmussen-shines-again-on-baat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hlavachek Lacerates Field at Denver 10-Ball Open</title>
		<link>http://www.insidepoolmag.com/201007/billiard-news/hlavachek-lacerates-field-at-denver-10-ball-open.html</link>
		<comments>http://www.insidepoolmag.com/201007/billiard-news/hlavachek-lacerates-field-at-denver-10-ball-open.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[B Side]]></category>
		<category><![CDATA[Bill Skinner]]></category>
		<category><![CDATA[Boulder Resident]]></category>
		<category><![CDATA[Chris Byrne]]></category>
		<category><![CDATA[Chuey]]></category>
		<category><![CDATA[Cue Makers]]></category>
		<category><![CDATA[Custom Cues]]></category>
		<category><![CDATA[Englewood Colorado]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Full Time Real Estate]]></category>
		<category><![CDATA[Kiko]]></category>
		<category><![CDATA[Meacham]]></category>
		<category><![CDATA[Ontario Canada]]></category>
		<category><![CDATA[Open Champion]]></category>
		<category><![CDATA[Pool Game]]></category>
		<category><![CDATA[Professional Events]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Reuben]]></category>
		<category><![CDATA[Steaks]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8991</guid>
		<description><![CDATA[Hlavachek Lacerates Field at Denver 10-Ball Open By Samm Diep, PoolTipJar.com On July 24 &#038; 25, Tables Steaks South (soon to be known as Billiards Ink) in Englewood, Colorado hosted the Denver 10-Ball Open and Cue Show. This inaugural $1,500 added event boasted 47 of the best players from across the state, including a couple from New Mexico and Ontario, Canada. Chris Byrne Custom Cues and many other local cue makers and vendors also took the opportunity to display their handcrafted work. Of the elite, Boulder resident Jay Hlavachek was crowned the Denver 10-Ball Open Champion. He has competed in several professional events in the past but this hometown victory was so sweet for many reasons. When Hlavachek arrived Saturday morning he was less than impressed with his warm up performance. The full-time real estate agent has been focusing more on his career than his pool game. But once the tournament kicked off, the slimmer new healthier Hlavachek came alive and tore through the field to go undefeated into the finals. In the first match on Sunday, Hlavachek would send Bill Skinner to the B-side with a 7-4 victory. While there, the senior player eliminated Tony Piazza, Reuben Silva, and [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201007/billiard-news/hlavachek-lacerates-field-at-denver-10-ball-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strickland Stomps the Jacoby Field</title>
		<link>http://www.insidepoolmag.com/201006/billiard-news/jacoby-cues-carolina-tour/strickland-stomps-the-jacoby-field.html</link>
		<comments>http://www.insidepoolmag.com/201006/billiard-news/jacoby-cues-carolina-tour/strickland-stomps-the-jacoby-field.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earl Strickland]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jacoby Custom Cues]]></category>
		<category><![CDATA[Belinda]]></category>
		<category><![CDATA[Brian Simpson]]></category>
		<category><![CDATA[Delton]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Jeff Pruitt]]></category>
		<category><![CDATA[Keith Bennett]]></category>
		<category><![CDATA[Last Game]]></category>
		<category><![CDATA[Last Man Standing]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Raleigh Nc]]></category>
		<category><![CDATA[Showings]]></category>
		<category><![CDATA[Six Games]]></category>
		<category><![CDATA[Stomps]]></category>
		<category><![CDATA[Tony Morrison]]></category>
		<category><![CDATA[Ussery]]></category>
		<category><![CDATA[Vollmar]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8813</guid>
		<description><![CDATA[Strickland Stomps the Jacoby Field
Jacoby Custom Cues Carolina Tour / Raleigh, NC
by Lea Andrews
After a couple of disappointing showings on the Jacoby Custom Cues Carolina Tour earlier this season, Earl Strickland is back in top form. “The Pearl” showed off his stuff by plowing undefeated through a strong field of 15 at the $1,000-added June [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201006/billiard-news/jacoby-cues-carolina-tour/strickland-stomps-the-jacoby-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Heats Up at U.S. Open 10-Ball</title>
		<link>http://www.insidepoolmag.com/201005/billiard-news/action-heats-up-at-u-s-open-10-ball.html</link>
		<comments>http://www.insidepoolmag.com/201005/billiard-news/action-heats-up-at-u-s-open-10-ball.html#comments</comments>
		<pubDate>Fri, 21 May 2010 01:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Edey]]></category>
		<category><![CDATA[efren reyes]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Heavy Hitters]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Loser]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Misstep]]></category>
		<category><![CDATA[Oliver Ortmann]]></category>
		<category><![CDATA[Riviera Hotel And Casino]]></category>
		<category><![CDATA[Roberto Gomez]]></category>
		<category><![CDATA[S Oliver]]></category>
		<category><![CDATA[Tv Table]]></category>
		<category><![CDATA[Vegas Nv]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8678</guid>
		<description><![CDATA[Day 4 of the 2010 U.S. Open 10-Ball Championship in at the Riviera Hotel and Casino in Las Vegas, NV began with some tough players fighting it out in grueling loser&#8217;s side matches.  The tournament is down to the last 64 of this 128 player field with many upsets having happened thus far.  [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201005/billiard-news/action-heats-up-at-u-s-open-10-ball.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wins for Souquet, Orcollo and Morra</title>
		<link>http://www.insidepoolmag.com/201005/billiard-news/wins-for-souquet-orcollo-and-morra.html</link>
		<comments>http://www.insidepoolmag.com/201005/billiard-news/wins-for-souquet-orcollo-and-morra.html#comments</comments>
		<pubDate>Sat, 15 May 2010 19:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Casino Las Vegas]]></category>
		<category><![CDATA[Dennis Orcollo]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Friday Evening]]></category>
		<category><![CDATA[Hundal]]></category>
		<category><![CDATA[John Schmidt]]></category>
		<category><![CDATA[Morra]]></category>
		<category><![CDATA[Quarter Finals]]></category>
		<category><![CDATA[Ralf Souquet]]></category>
		<category><![CDATA[Riviera Hotel And Casino]]></category>
		<category><![CDATA[Riviera Hotel And Casino Las Vegas]]></category>
		<category><![CDATA[Safety Game]]></category>
		<category><![CDATA[Scoreline]]></category>
		<category><![CDATA[Second Game]]></category>
		<category><![CDATA[Sharp Shooting]]></category>
		<category><![CDATA[Shot Clock]]></category>
		<category><![CDATA[Starting Line]]></category>
		<category><![CDATA[Three Tv]]></category>
		<category><![CDATA[Tv Table]]></category>
		<category><![CDATA[World Pool Masters]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8647</guid>
		<description><![CDATA[Wins for Souquet, Orcollo and Morra
The first three TV games took place on Friday evening at the Riviera Hotel and Casino, Las Vegas as the round of 16 got underway in the PartyPoker.net World Pool Masters. From a starting line up of 64 players, there are just 13 left as Dennis Orcollo, John Morra and [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201005/billiard-news/wins-for-souquet-orcollo-and-morra.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuller Bests Jacoby Billiards Field</title>
		<link>http://www.insidepoolmag.com/201003/billiard-news/jacoby-cues-carolina-tour/fuller-bests-jacoby-billiards-field.html</link>
		<comments>http://www.insidepoolmag.com/201003/billiard-news/jacoby-cues-carolina-tour/fuller-bests-jacoby-billiards-field.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jacoby Custom Cues]]></category>
		<category><![CDATA[Michael Fuller]]></category>
		<category><![CDATA[Bests]]></category>
		<category><![CDATA[Bulldawg]]></category>
		<category><![CDATA[Chris Turner]]></category>
		<category><![CDATA[Dominant Forces]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Flip Side]]></category>
		<category><![CDATA[Fuller Fuller]]></category>
		<category><![CDATA[Hotshots]]></category>
		<category><![CDATA[Johnny Griffin]]></category>
		<category><![CDATA[Keith Crawford]]></category>
		<category><![CDATA[Recent Winner]]></category>
		<category><![CDATA[Shearer]]></category>
		<category><![CDATA[Take The Lead]]></category>
		<category><![CDATA[Talented Field]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Ussery]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8488</guid>
		<description><![CDATA[“Bulldawg” Blasts Jacoby Field
Jacoby Custom Cues Carolina Tour / Raleigh, NC
by Lea Andrews
One of the Southeast’s most dominant forces, Michael “Bulldawg” Fuller added another notch to his belt when he went undefeated through the March 27-28 Jacoby Custom Cues Carolina Tour stop. The $1,000-added event drew a talented field to Babineau’s Billiards in Raleigh, NC.
A [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201003/billiard-news/jacoby-cues-carolina-tour/fuller-bests-jacoby-billiards-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soash Wins Flamingo Endurance Test</title>
		<link>http://www.insidepoolmag.com/201003/billiard-news/soash-wins-flamingo-endurance-test.html</link>
		<comments>http://www.insidepoolmag.com/201003/billiard-news/soash-wins-flamingo-endurance-test.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Billiards Tour]]></category>
		<category><![CDATA[Cloke]]></category>
		<category><![CDATA[Durkin]]></category>
		<category><![CDATA[Endurance Test]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Fort Pierce Fl]]></category>
		<category><![CDATA[Game Streak]]></category>
		<category><![CDATA[Hollywood Billiards]]></category>
		<category><![CDATA[Hollywood Fl]]></category>
		<category><![CDATA[Jessica Barnes]]></category>
		<category><![CDATA[Kelly Cavanaugh]]></category>
		<category><![CDATA[Margie]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Open Champ]]></category>
		<category><![CDATA[Seaver]]></category>
		<category><![CDATA[Stephanie Mitchell]]></category>
		<category><![CDATA[Tired Eyes]]></category>
		<category><![CDATA[True Test]]></category>
		<category><![CDATA[WPBA]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8452</guid>
		<description><![CDATA[Soash Wins Flamingo Endurance Test
Flamingo Billiards Tour / Fort Pierce, FL
by InsidePOOL Staff
Two hard-working poolroom owners, each playing with only two hours of sleep, squared off in the finals of the Flamingo Billiards Tour stop March 6 at Ultimate Billiards in Fort Pierce, FL.  Margie Soash of Hollywood Billiards in Hollywood, FL, outlasted Stephanie [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201003/billiard-news/soash-wins-flamingo-endurance-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost Nips Ochoa for Derby One Pocket Title</title>
		<link>http://www.insidepoolmag.com/201001/billiard-news/frost-nips-ochoa-for-derby-one-pocket-title.html</link>
		<comments>http://www.insidepoolmag.com/201001/billiard-news/frost-nips-ochoa-for-derby-one-pocket-title.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Business End]]></category>
		<category><![CDATA[Cold Weather]]></category>
		<category><![CDATA[Combined Effort]]></category>
		<category><![CDATA[Derby City]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[Firepower]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Francisco Bustamante]]></category>
		<category><![CDATA[Hopefuls]]></category>
		<category><![CDATA[Infamy]]></category>
		<category><![CDATA[Levity]]></category>
		<category><![CDATA[Mataya]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Nips]]></category>
		<category><![CDATA[Ochoa]]></category>
		<category><![CDATA[Quick Win]]></category>
		<category><![CDATA[Scott Frost]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Sylver]]></category>
		<category><![CDATA[Third Game]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8310</guid>
		<description><![CDATA[Frost Nips Ochoa for Derby One Pocket Title
As evening fell on Elizabeth, IN at the Derby City Classic there was talk of an upcoming storm and how cold the air felt outside.  According to the National Weather Service, the storm is scheduled to hit Friday, but nobody watching the final day of action cared [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201001/billiard-news/frost-nips-ochoa-for-derby-one-pocket-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bubba Batting 1000 on Jacoby Tour</title>
		<link>http://www.insidepoolmag.com/200912/billiard-news/big-bubba-batting-1000-on-jacoby-tour.html</link>
		<comments>http://www.insidepoolmag.com/200912/billiard-news/big-bubba-batting-1000-on-jacoby-tour.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 05:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Bubba]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jacoby Custom Cues]]></category>
		<category><![CDATA[Bill Duggan]]></category>
		<category><![CDATA[Break And Run]]></category>
		<category><![CDATA[Bulldawg]]></category>
		<category><![CDATA[Delton]]></category>
		<category><![CDATA[First Appearance]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Last Match]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Rocky Mount Nc]]></category>
		<category><![CDATA[Russell West]]></category>
		<category><![CDATA[Shooters]]></category>
		<category><![CDATA[Straight Games]]></category>
		<category><![CDATA[Talented Field]]></category>
		<category><![CDATA[Two Games]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8153</guid>
		<description><![CDATA[Big Bubba Batting 1000 on Jacoby Tour
Jacoby Custom Cues Carolina Tour / Rocky Mount, NC
by Lea Andrews
Shawn “Big Bubba” Putnam, who made his first appearance—and first win— on the Jacoby Custom Cues Carolina Tour at last season’s finale, made his second appearance and second win the weekend of December 12-13.  Putnam was among the [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200912/billiard-news/big-bubba-batting-1000-on-jacoby-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team USA Dominates Europe at Mosconi Cup</title>
		<link>http://www.insidepoolmag.com/200912/billiard-news/team-usa-dominates-europe-at-mosconi-cup.html</link>
		<comments>http://www.insidepoolmag.com/200912/billiard-news/team-usa-dominates-europe-at-mosconi-cup.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Mosconi Cup]]></category>
		<category><![CDATA[Alex Lely]]></category>
		<category><![CDATA[Ball Champion]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Hatch]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Mgm Grand Hotel]]></category>
		<category><![CDATA[Mgm Grand Hotel And Casino]]></category>
		<category><![CDATA[Mika Immonen]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[Oscar Dominguez]]></category>
		<category><![CDATA[Prestigious Event]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Souquet]]></category>
		<category><![CDATA[Team Europe]]></category>
		<category><![CDATA[Team Usa]]></category>
		<category><![CDATA[Thorsten Hohmann]]></category>
		<category><![CDATA[Timko]]></category>
		<category><![CDATA[Usa Team]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8135</guid>
		<description><![CDATA[Team USA Dominates Europe at Mosconi Cup
Newcomers Hatch and Dominguez Help USA Gain a 4-1 Lead
PartyPoker.net Mosconi Cup / Las Vegas, NV
by Sally P. Timko
Two international teams collided at the first day of the 2009 PartyPoker.net Mosconi Cup, hosted by the MGM Grand Hotel and Casino in Las Vegas, NV. Team USA demonstrated such dominance [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200912/billiard-news/team-usa-dominates-europe-at-mosconi-cup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
