<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Cues, Billiard Balls, Pool Table Lights &#187; Turning Stone</title>
	<atom:link href="http://www.cueandpool.com/tag/turning-stone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cueandpool.com</link>
	<description>Pool cues and everything else billiards</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:03:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mezz Women’s Billiard Tour Announced</title>
		<link>http://www.insidepoolmag.com/201004/billiard-news/mezz-tour/mezz-womens-billiard-tour-announced.html</link>
		<comments>http://www.insidepoolmag.com/201004/billiard-news/mezz-tour/mezz-womens-billiard-tour-announced.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Amateurs]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Competitive Edge]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Grand Finale]]></category>
		<category><![CDATA[Mezz]]></category>
		<category><![CDATA[Monies]]></category>
		<category><![CDATA[Pao]]></category>
		<category><![CDATA[Pool Billiards]]></category>
		<category><![CDATA[Pool Tour]]></category>
		<category><![CDATA[Prizes]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Sponsorship Opportunities]]></category>
		<category><![CDATA[Tournament Director]]></category>
		<category><![CDATA[Turning Stone]]></category>
		<category><![CDATA[Usa President]]></category>
		<category><![CDATA[WPBA]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8550</guid>
		<description><![CDATA[Mezz USA is proud to announce the first stop of the Mezz Women’s Pool Tour, a $1,000 added event, will be held on Saturday, May 8, 2010, at Drexeline Billiards.  
WPBA Pro and Mezz USA President, Caroline Pao, along with Tournament Director, Jose Burgos, will be overseeing the Women’s tour.
“With so many great female [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201004/billiard-news/mezz-tour/mezz-womens-billiard-tour-announced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mezz Pro-Am Billiards Tour Launches</title>
		<link>http://www.insidepoolmag.com/201002/billiard-news/blaze-pro-am-9-ball-tour/mezz-pro-am-billiards-tour-launches.html</link>
		<comments>http://www.insidepoolmag.com/201002/billiard-news/blaze-pro-am-9-ball-tour/mezz-pro-am-billiards-tour-launches.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Best Player]]></category>
		<category><![CDATA[Billiards Tour]]></category>
		<category><![CDATA[Cash Prizes]]></category>
		<category><![CDATA[Competitive Edge]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Free Raffle Ticket]]></category>
		<category><![CDATA[Grand Finale]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mezz Cue]]></category>
		<category><![CDATA[Mezz Cues]]></category>
		<category><![CDATA[Monies]]></category>
		<category><![CDATA[Pao]]></category>
		<category><![CDATA[Point Leaders]]></category>
		<category><![CDATA[Premier Tours]]></category>
		<category><![CDATA[Syracuse Ny]]></category>
		<category><![CDATA[Turning Stone]]></category>
		<category><![CDATA[Usa President]]></category>
		<category><![CDATA[WPBA]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8363</guid>
		<description><![CDATA[Mezz Pro-Am Billiards Tour Launches
Mika Immonen and Mezz Cues are proud to announce the Mezz Pro-Am Tour. The Mezz Tour is a 1-day Open Tournament with staggered entry fees and additional cash prizes for the top 2 finishers in the A/B and C/D division. Events will take place in the North East region.
“We are happy [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201002/billiard-news/blaze-pro-am-9-ball-tour/mezz-pro-am-billiards-tour-launches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archer Takes Over Number One Spot on BCA Rankings</title>
		<link>http://www.insidepoolmag.com/200912/billiard-news/archer-takes-over-number-one-spot-on-bca-rankings.html</link>
		<comments>http://www.insidepoolmag.com/200912/billiard-news/archer-takes-over-number-one-spot-on-bca-rankings.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Mosconi Cup]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Acme]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[Billiard Congress Of America]]></category>
		<category><![CDATA[Congress Of America]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Hall Of Fame Induction]]></category>
		<category><![CDATA[Icing On The Cake]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[New Position]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[S Hall]]></category>
		<category><![CDATA[Scorpion]]></category>
		<category><![CDATA[Steve Mizerak]]></category>
		<category><![CDATA[Team Usa]]></category>
		<category><![CDATA[Turning Stone]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8196</guid>
		<description><![CDATA[Archer Takes Over Number One Spot on BCA Rankings
As the 2009 season in the world of pool and billiards has wound down, it was revealed that Johnny Archer has taken over the top spot on the Billiard Congress of America (BCA) rankings. With his victory at the Turning Stone Classic XIV, he has knocked Ralf [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200912/billiard-news/archer-takes-over-number-one-spot-on-bca-rankings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominguez and Deuel Given Mosconi Nod</title>
		<link>http://www.insidepoolmag.com/200910/billiard-news/dominguez-and-deuel-given-mosconi-nod.html</link>
		<comments>http://www.insidepoolmag.com/200910/billiard-news/dominguez-and-deuel-given-mosconi-nod.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Californian]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[Ernesto]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Mgm Grand]]></category>
		<category><![CDATA[Mosconi Cup]]></category>
		<category><![CDATA[Nod]]></category>
		<category><![CDATA[Oscar Dominguez]]></category>
		<category><![CDATA[Ounce]]></category>
		<category><![CDATA[Players Championship]]></category>
		<category><![CDATA[Prestigious Event]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Taking Shape]]></category>
		<category><![CDATA[Team Usa]]></category>
		<category><![CDATA[Turning Stone]]></category>
		<category><![CDATA[Van Nuys]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7881</guid>
		<description><![CDATA[Team USA Taking Shape as Three More Named
Blend of Youth and Experience Attempting To Regain Cup
Matchroom Sport can announce three more players to join Johnny Archer on Team USA as they attempt to win the Mosconi Cup outright for the first time since 2005. As expected, the Nos. 1 and 2 ranked players on the [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200910/billiard-news/dominguez-and-deuel-given-mosconi-nod.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Billiards Magazine Available for Free Download</title>
		<link>http://www.cueandpool.com/billiard-news/latest-billiards-magazine-available-for-free-download.html</link>
		<comments>http://www.cueandpool.com/billiard-news/latest-billiards-magazine-available-for-free-download.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[billiard instruction]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[First Appearance]]></category>
		<category><![CDATA[Free Pool]]></category>
		<category><![CDATA[Free Ride]]></category>
		<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Nsc]]></category>
		<category><![CDATA[Online Versions]]></category>
		<category><![CDATA[Pool Billiard]]></category>
		<category><![CDATA[Pool Lessons]]></category>
		<category><![CDATA[Regional Tour]]></category>
		<category><![CDATA[Scoop]]></category>
		<category><![CDATA[Shuff]]></category>
		<category><![CDATA[Souquet]]></category>
		<category><![CDATA[Superstar]]></category>
		<category><![CDATA[Tour Championship]]></category>
		<category><![CDATA[Turning Stone]]></category>
		<category><![CDATA[Wonderful Magazine]]></category>
		<category><![CDATA[WPBA Tour]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=6765</guid>
		<description><![CDATA[April 2009 Issue of Inside POOL Magazine Available for Free Download The April 2009 issue of Inside POOL Magazine, which features young Austin Murphy on the cover, has been made available for free download at InsidePOOLmag.com. This month the download features new technology in online magazine viewing such as flipping pages, zooming, emailing, sharing, and printing. This month features some interesting articles and news including a feature article about young Superstar Austin Murphy as he makes his first appearance on the front cover.  Get the scoop on how Ralf Souquet trounced the Turning Stone Classic Field and about  Brandon Shuff as he snared his first NSC 8-Ball title. Dont&#8217;t miss how Ming Ng scored a free ride to the WPBA tour for the year at the Regional Tour Championship.  Learn to get a plan before you bend over to shott and how to make some precision breakouts.  Get pool lessons and billiard instruction from the Inside POOL Magazine instructors.  Also get the latest news from the regional tour from around the world. Download the April 2009 issue of Inside POOL Magazine for Free Inside POOL Magazine publishes both print and online versions of each issue. The online version is usually [...]]]></description>
		<wfw:commentRss>http://www.cueandpool.com/billiard-news/latest-billiards-magazine-available-for-free-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Souquet Scores Turning Stone Title</title>
		<link>http://www.cueandpool.com/billiard-news/souquet-scores-turning-stone-title.html</link>
		<comments>http://www.cueandpool.com/billiard-news/souquet-scores-turning-stone-title.html#comments</comments>
		<pubDate>Mon, 23 Feb 2009 03:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[9 Balls]]></category>
		<category><![CDATA[Allison Fisher]]></category>
		<category><![CDATA[Dave Fernandez]]></category>
		<category><![CDATA[Dennis Hatch]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Karen Corr]]></category>
		<category><![CDATA[Mika Immonen]]></category>
		<category><![CDATA[Mike Davis]]></category>
		<category><![CDATA[Morra]]></category>
		<category><![CDATA[Nine Balls]]></category>
		<category><![CDATA[Oscar Dominguez]]></category>
		<category><![CDATA[Petrov]]></category>
		<category><![CDATA[Ralf Souquet]]></category>
		<category><![CDATA[Rousey]]></category>
		<category><![CDATA[San Souci]]></category>
		<category><![CDATA[Sarah Rousey]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Shawn Putnam]]></category>
		<category><![CDATA[Steve Moore]]></category>
		<category><![CDATA[Tasca]]></category>
		<category><![CDATA[Tetreault]]></category>
		<category><![CDATA[Thorsten Hohmann]]></category>
		<category><![CDATA[Turning Stone]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=6134</guid>
		<description><![CDATA[Souquet Scores Turning Stone Title by InsidePOOL Staff Ralf Souquet is taking top honors at the Turning Stone Classic XII home with him to Germany when he returns Monday. Souquet took first place for the first time at this event—and the $8,000 to go with it—when he bested Dennis Hatch in the single-set final match. The semifinal match between Hatch and Finland’s Mika Immonen was a close one with the score going back and forth. When Immonen scratched on the 2 ball, it made for a turning point in the match. Hatch was able to capitalize and win the match 9-7 to advance to the finals against Souquet. Souquet was in complete control of the race-to-13 finals all the way. He remained steady and didn’t make mistakes, and a couple of 9 balls on the break helped, too. Though Hatch played well, he was no match for Souquet then, and it wasn’t long before Souquet notched a 13-6 victory, his first at the Turning Stone Classic. Afterward a pleased Souquet relayed, “I had a couple of nine balls on the break, which certainly helped in the beginning of the match. From there on, things went my way. I had a [...]]]></description>
		<wfw:commentRss>http://www.cueandpool.com/billiard-news/souquet-scores-turning-stone-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Souquet Secures Turning Stone Hot Seat</title>
		<link>http://www.cueandpool.com/billiard-news/souquet-secures-turning-stone-hot-seat.html</link>
		<comments>http://www.cueandpool.com/billiard-news/souquet-secures-turning-stone-hot-seat.html#comments</comments>
		<pubDate>Sun, 22 Feb 2009 22:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Billiards Pool]]></category>
		<category><![CDATA[Brackets]]></category>
		<category><![CDATA[Bubba]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Derby City]]></category>
		<category><![CDATA[England Champ]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Finn]]></category>
		<category><![CDATA[Hatch]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[Mika Immonen]]></category>
		<category><![CDATA[Morra]]></category>
		<category><![CDATA[Peach]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Ralf Souquet]]></category>
		<category><![CDATA[Recent Winner]]></category>
		<category><![CDATA[Shane]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Turning Stone]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Winner Of The Derby]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=6133</guid>
		<description><![CDATA[by InsidePOOL Staff  It has come down to the final three players at the Turning Stone Classic XII vying for the lion’s share of the $25,000-added prize fund. The event began February 19 and concludes today with a single race-to-13 final match.  Only eight players returned to Sunday’s matches. A determined Ralf Souquet took steps to secure his ticket to the finals with first a 9-4 victory over Shane Van Boening, recent winner of the Derby City Classic 9-ball division. In the other winners’ bracket match, Mario Morra was sent west by 2008 Player of the Year Mika Immonen 9-5. The match that followed was a completely one-sided battle for the hot seat, with Souquet dealing the Finn a 9-1 loss and a ticket to the left side of the chart. View the Turning Stone Classic brackets updated after each round Dennis Hatch came through the one-loss side, first ousting England champ Daryl Peach 9-2 and then Mario Morra 9-4 before meeting up with Shawn “Big Bubba” Putnam. Putnam had survived seven matches on the west side before, including a 9-7 elimination of Van Boening. With Putnam on the hill with the score 9-7, Putnam missed the 9 ball. Hatch [...]]]></description>
		<wfw:commentRss>http://www.cueandpool.com/billiard-news/souquet-secures-turning-stone-hot-seat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rousey Still Undefeated at Turning Stone</title>
		<link>http://www.cueandpool.com/billiard-news/rousey-still-undefeated-at-turning-stone.html</link>
		<comments>http://www.cueandpool.com/billiard-news/rousey-still-undefeated-at-turning-stone.html#comments</comments>
		<pubDate>Sat, 21 Feb 2009 06:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Allen Hopkins]]></category>
		<category><![CDATA[Allison Fisher]]></category>
		<category><![CDATA[Champion Johnny]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Derby City]]></category>
		<category><![CDATA[Division Winner]]></category>
		<category><![CDATA[Duchess]]></category>
		<category><![CDATA[Fellow Brits]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Julie Kelly]]></category>
		<category><![CDATA[Karen Corr]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[San Souci]]></category>
		<category><![CDATA[Sarah Rousey]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Souquet]]></category>
		<category><![CDATA[Steve Moore]]></category>
		<category><![CDATA[Thorsten Hohmann]]></category>
		<category><![CDATA[Turning Stone]]></category>
		<category><![CDATA[World Champions]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=6118</guid>
		<description><![CDATA[Rousey Survives to Final 16 Undefeated   by InsidePOOL Staff   The Turning Stone Classic XII played another round out Friday night, leaving only 16 players in the winners’ bracket. Of the three ladies left after round two, Rousey is the only undefeated lady left, having bested Matt Tetreault 9-5.   A frequent contender on the Joss Northeast 9-Ball Tour, Karen Corr was dealt her first loss after a tight hill-hill battle against another Joss winner, Dennis Hatch. In a highly anticipated match-up, fellow Brits and world champions Daryl Peach and Allison Fisher met in the third round, with Peach advancing after a hill-hill victory.      Recent Derby City Classic 9-ball division winner Shane Van Boening is unscathed, having won his third-round match against defending champion Johnny Archer 9-7. Van Boening’s next opponent will be Mike “Iron Man” Davis, who just defeated Bruce Nagle 9-6, while Archer awaits the winner of the Allen Hopkins-Mike Yednek match Saturday. View the Turning Stone Classic brackets updated after each round   The European players are still going strong, with Ralf Souquet advancing over Matt Krah 9-4, Mika Immonen defeating Shawn Putnam 9-8, Darren Appleton besting Dave Grau 9-4, and Thorsten Hohmann winning 9-5 [...]]]></description>
		<wfw:commentRss>http://www.cueandpool.com/billiard-news/rousey-still-undefeated-at-turning-stone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool and Billiard Tournament Brackets</title>
		<link>http://www.cueandpool.com/billiard-stuff/pool-and-billiard-tournament-brackets.html</link>
		<comments>http://www.cueandpool.com/billiard-stuff/pool-and-billiard-tournament-brackets.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 19:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Stuff]]></category>
		<category><![CDATA[Acui]]></category>
		<category><![CDATA[Arizona Women]]></category>
		<category><![CDATA[Billiard Tournament]]></category>
		<category><![CDATA[Billiards Tournament]]></category>
		<category><![CDATA[Blaze]]></category>
		<category><![CDATA[Capone]]></category>
		<category><![CDATA[Double Elimination Brackets]]></category>
		<category><![CDATA[Double Elimination Tournament]]></category>
		<category><![CDATA[Double Elimination Tournament Brackets]]></category>
		<category><![CDATA[Fast Eddies]]></category>
		<category><![CDATA[National Collegiate]]></category>
		<category><![CDATA[Nov 1]]></category>
		<category><![CDATA[Open Qualifier]]></category>
		<category><![CDATA[Pacific Coast]]></category>
		<category><![CDATA[Players Championship]]></category>
		<category><![CDATA[Pool Billiard]]></category>
		<category><![CDATA[Pool Championship]]></category>
		<category><![CDATA[Regional Tour]]></category>
		<category><![CDATA[San Angelo]]></category>
		<category><![CDATA[San Antonio Tx]]></category>
		<category><![CDATA[Seminole Florida]]></category>
		<category><![CDATA[Several Times]]></category>
		<category><![CDATA[Single Elimination Brackets]]></category>
		<category><![CDATA[Single Elimination Tournament]]></category>
		<category><![CDATA[Single Elimination Tournament Brackets]]></category>
		<category><![CDATA[Steve Mizerak]]></category>
		<category><![CDATA[straight pool]]></category>
		<category><![CDATA[Tour Championship]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[Turning Stone]]></category>
		<category><![CDATA[Tx Women]]></category>
		<category><![CDATA[viking cues]]></category>
		<category><![CDATA[World Cup Billiards]]></category>
		<category><![CDATA[WPBA]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=5091</guid>
		<description><![CDATA[Pool and Billiard Tournament Brackets See the list of tournament brackets from pool and billiard events from around the world.  The brackets can be double elimination, single elimination and round robin.  During tournaments brackets will be updated several times throughtout each day.  At the end of the tournament, the brackets will be archived here for future reference.  Want to have your tournament brackets published on our web site?  Contact us View the Predator World Straight Pool Championship Round Robin Schedule &#8211; Tournament Brackets View the Turning Stone tournament brackets View the Girls 19 and Under tournament brackets View the Boy’s 14 and Under tournament brackets View the Boy’s 19 and Under tournament brackets View the 2009 BEF Junior National Players List View the Men’s ACUI National Collegiate 9-Ball Championship tournament brackets View the Women’s ACUI National Collegiate 9-Ball Championship tournament brackets View the Great Southern Billiard Tour World Cup Billiard tournament brackets View the 2009 Philippine Open Tournament Brackets View the Seminole Tournament Brackets from Capone&#8217;s Billiards View the Philippine Open Qualifier Brackets View the Great Southern Billiard Tournament Brackets for Rockhill, SC View the Great Southern Billiard Tour Brass Tap tournament brackets View the Great Southern Billiard Tour G-Jays tournament brackets View [...]]]></description>
		<wfw:commentRss>http://www.cueandpool.com/billiard-stuff/pool-and-billiard-tournament-brackets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Stone Classic XI Continues</title>
		<link>http://www.cueandpool.com/billiard-news/turning-stone-classic-xi-continues.html</link>
		<comments>http://www.cueandpool.com/billiard-news/turning-stone-classic-xi-continues.html#comments</comments>
		<pubDate>Sat, 16 Aug 2008 23:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Ball Shootout]]></category>
		<category><![CDATA[Charlie Williams]]></category>
		<category><![CDATA[Cutler]]></category>
		<category><![CDATA[David Fernandez]]></category>
		<category><![CDATA[Deliverance]]></category>
		<category><![CDATA[Elimination Rounds]]></category>
		<category><![CDATA[Jeremy Jones]]></category>
		<category><![CDATA[Joe Tucker]]></category>
		<category><![CDATA[jose parica]]></category>
		<category><![CDATA[Joss Tour]]></category>
		<category><![CDATA[Latest Victim]]></category>
		<category><![CDATA[Lillis]]></category>
		<category><![CDATA[Players Championship]]></category>
		<category><![CDATA[Professional Players]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Tour Champion]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[Turning Stone]]></category>
		<category><![CDATA[Wilkie]]></category>
		<category><![CDATA[Winning Ways]]></category>
		<category><![CDATA[Wiseman]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=4303</guid>
		<description><![CDATA[Eight Undefeated Players Remain in Verona Turning Stone Classic XI / Verona, NY by InsidePOOL Staff More uneven matches were the order of the day in the fourth-round matches on the winners’ side of the chart at the Turning Stone Classic XI. That round left only eight players standing, with the elimination rounds continuing on the one-loss side. Sunday’s rounds will bring back only eight players total. Shane Van Boening has not won a tournament since the Diamond Open 9-Ball Professional Players Championship back in March, though he did come in runner-up at the Million Dollar 9-Ball Shootout last weekend. Perhaps this is motivation, for as in his second-round match against Steve Lillis, Van Boening shot through his match in the fourth round against Jose Parica, “The Leader of the Filipino Invasion,” without allowing his opponent a single rack, winning 9-0. Van Boening’s next match will be against Charlie Williams, who squeaked past David Fernandez in a hill-hill match. Other than the Williams/Fernandez match, the other winners’-side matches have ended with lopsided scores. Runner-up to Van Boening at the Diamond Open, Shaun “Get Some” Wilkie is still going strong, having bested Mike Badsteubner 9-5, and will next player recent EnjoyPool.com [...]]]></description>
		<wfw:commentRss>http://www.cueandpool.com/billiard-news/turning-stone-classic-xi-continues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
