<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Cues, Billiard Balls, Pool Table Lights &#187; Wins</title>
	<atom:link href="http://www.cueandpool.com/tag/wins/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cueandpool.com</link>
	<description>Pool cues and everything else billiards</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Miller Double-Dips Chau for Mezz Win</title>
		<link>http://www.insidepoolmag.com/201008/billiard-news/mezz-tour/miller-double-dips-chau-for-mezz-win.html</link>
		<comments>http://www.insidepoolmag.com/201008/billiard-news/mezz-tour/miller-double-dips-chau-for-mezz-win.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 03:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[August 15]]></category>
		<category><![CDATA[Brucato]]></category>
		<category><![CDATA[Charlie Marshall]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Dobson]]></category>
		<category><![CDATA[Ezz]]></category>
		<category><![CDATA[Frazer Pa]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Mike Sigel]]></category>
		<category><![CDATA[Schwager]]></category>
		<category><![CDATA[Silent Assassin]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12601</guid>
		<description><![CDATA[Mezz Pro-Am Tour / Frazer, PA by Jose Burgos A small but strong field came out to participate in the August 15 event of the Mezz Pro-Am Tour, and Mike Miller walked away the winner after defeating Manny Chau twice in the finals. The $1,000-added tournament was hosted by Main Line Billiards in Frazer, PA. [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201008/billiard-news/mezz-tour/miller-double-dips-chau-for-mezz-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francisco Bustamante Wins World Crown</title>
		<link>http://www.insidepoolmag.com/201007/billiard-news/francisco-bustamante-wins-world-crown.html</link>
		<comments>http://www.insidepoolmag.com/201007/billiard-news/francisco-bustamante-wins-world-crown.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Earl Strickland]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Demons]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[Francisco Bustamante]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[KUO PO-CHENG]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Single Elimination Tournament]]></category>
		<category><![CDATA[Single Elimination Tournament Brackets]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[World 9 Ball]]></category>
		<category><![CDATA[World Crown]]></category>
		<category><![CDATA[World Pool Championships]]></category>
		<category><![CDATA[Wpc]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8847</guid>
		<description><![CDATA[Francisco Bustamante Wins World Crown
Francisco Bustamante has finally put the demons from the past to rest and has won a world championship. He defeated Kuo Po-cheng of Taiwan today 13-7 at the World Pool Championships in Doha, Qatar to finally be known no longer as the finest player not to have won a World Title.
To [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201007/billiard-news/francisco-bustamante-wins-world-crown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams Wins AWBT Season Opener</title>
		<link>http://www.insidepoolmag.com/201004/billiard-news/awbt-arizona-womens-billiard-tour/williams-wins-awbt-season-opener.html</link>
		<comments>http://www.insidepoolmag.com/201004/billiard-news/awbt-arizona-womens-billiard-tour/williams-wins-awbt-season-opener.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Arizona Women]]></category>
		<category><![CDATA[Ashea]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Bullshooters]]></category>
		<category><![CDATA[Cavanna]]></category>
		<category><![CDATA[Engh]]></category>
		<category><![CDATA[Kathleen Lawless]]></category>
		<category><![CDATA[Pat Schultz]]></category>
		<category><![CDATA[Phoenix Az]]></category>
		<category><![CDATA[Sara Miller]]></category>
		<category><![CDATA[Season Opener]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Sunny Griffin]]></category>
		<category><![CDATA[Susan Miller]]></category>
		<category><![CDATA[Susan Williams]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8570</guid>
		<description><![CDATA[Williams Wins AWBT Season Opener
Arizona Women’s Billiard Tour / Phoenix, AZ
by InsidePOOL Staff
Susan Williams took home the title from the Arizona Women’s Billiard Tour’s first event of 2010, winning in the final match over Sara Miller. The $300-added stop was hosted by Bullshooters in Phoenix, AZ, where 16 players came out to participate during the [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201004/billiard-news/awbt-arizona-womens-billiard-tour/williams-wins-awbt-season-opener.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanna Wins Tri-State Event Handily</title>
		<link>http://www.insidepoolmag.com/201001/billiard-news/hanna-wins-tri-state-event-handily.html</link>
		<comments>http://www.insidepoolmag.com/201001/billiard-news/hanna-wins-tri-state-event-handily.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Chau]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Annie]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[East Rutherford Nj]]></category>
		<category><![CDATA[Flores]]></category>
		<category><![CDATA[Lead Came]]></category>
		<category><![CDATA[Mackin]]></category>
		<category><![CDATA[Minnie]]></category>
		<category><![CDATA[Pechauer Cue]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Winning 6]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8298</guid>
		<description><![CDATA[Hanna Wins Tri-State Event Handily
Tri-State Tour / East Rutherford, NJ
by InsidePOOL Staff
Ra Hanna bested the Tri-State Tour’s 42-player field that showed up to play January 23, going undefeated to win over Tri Chau in the finals. The $500-added stop was hosted by Castle Billiards in East Rutherford, NJ, and also awarded the winner a Pechauer [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201001/billiard-news/hanna-wins-tri-state-event-handily.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hill Earns Back-to-Back Billiards Wins</title>
		<link>http://www.insidepoolmag.com/201001/billiard-news/hill-earns-back-to-back-billiards-wins.html</link>
		<comments>http://www.insidepoolmag.com/201001/billiard-news/hill-earns-back-to-back-billiards-wins.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[B Side]]></category>
		<category><![CDATA[Billiards Cues]]></category>
		<category><![CDATA[Charin]]></category>
		<category><![CDATA[Dominiak Cues]]></category>
		<category><![CDATA[Drubbing]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gene Hunt]]></category>
		<category><![CDATA[Hubbard]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Red Hot]]></category>
		<category><![CDATA[Regulars]]></category>
		<category><![CDATA[Roger Vivier]]></category>
		<category><![CDATA[Snow Conditions]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[Worcester Ma]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8218</guid>
		<description><![CDATA[Hill Earns Back-to-Back Billiards Wins
Dominiak Cues Northeast 10-Ball Tour / Worcester, MA
by Kevin Vidal
Chuck Hill earned another first-place finish on the Dominiak Cues Northeast 10-Ball Tour, making it two in a row for the tour local. The January 3 event was hosted by London Billiards in Worcester, MA, where despite the 50-mile-per-hour winds and snow conditions, many [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/201001/billiard-news/hill-earns-back-to-back-billiards-wins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team USA Wins Mosconi Cup 11-7</title>
		<link>http://www.insidepoolmag.com/200912/billiard-news/team-usa-wins-mosconi-cup-11-7.html</link>
		<comments>http://www.insidepoolmag.com/200912/billiard-news/team-usa-wins-mosconi-cup-11-7.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Mosconi Cup]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Match Of The Day]]></category>
		<category><![CDATA[Sally]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Team Europe]]></category>
		<category><![CDATA[Team Usa]]></category>
		<category><![CDATA[Timko]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8149</guid>
		<description><![CDATA[Team USA Wins Mosconi Cup 11-7
2009 PartyPoker.net Mosconi Cup
by Sally P. Timko
In an emotionally charged final day at the 2009 PartyPoker.net Mosconi Cup, Team USA prevailed, winning the Cup 11-7. Team Europe put up a fight, but the massive 9-5 deficit they faced going into Sunday’s matches proved to be too much.
Ralf Souquet put a [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200912/billiard-news/team-usa-wins-mosconi-cup-11-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immonen Wins World Ten Ball Championship</title>
		<link>http://www.insidepoolmag.com/200911/billiard-news/immonen-wins-world-ten-ball-championship.html</link>
		<comments>http://www.insidepoolmag.com/200911/billiard-news/immonen-wins-world-ten-ball-championship.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Ball Champion]]></category>
		<category><![CDATA[Best Player]]></category>
		<category><![CDATA[Convincing Victory]]></category>
		<category><![CDATA[David Alcaide]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[First Victim]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gracious Hosts]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Jerry Forsyth]]></category>
		<category><![CDATA[Lee Van Corteza]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Republic Of The Philippines]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[World Champion]]></category>
		<category><![CDATA[World Pool Billiard]]></category>
		<category><![CDATA[WPA]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8065</guid>
		<description><![CDATA[Immonen Wins World Ten Ball Championship
Jerry Forsyth, WPA Press Officer
There can be no doubt as to who the best player in the world is now. Mika Immonen of Finland has won the World Pool-Billiard Association (WPA) World Ten Ball Championship in Manila scant weeks after winning his second consecutive US Open and the Challenge of [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200911/billiard-news/immonen-wins-world-ten-ball-championship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Wins Second KwikFire Tour Stop</title>
		<link>http://www.insidepoolmag.com/200910/billiard-news/fisher-wins-second-kwikfire-tour-stop.html</link>
		<comments>http://www.insidepoolmag.com/200910/billiard-news/fisher-wins-second-kwikfire-tour-stop.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Allison Fisher]]></category>
		<category><![CDATA[Faulk]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Gerda Hofstatter]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Hall Of Fame Member]]></category>
		<category><![CDATA[Highest Quality]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Kelly Fisher]]></category>
		<category><![CDATA[Kim Shaw]]></category>
		<category><![CDATA[Monica]]></category>
		<category><![CDATA[October 24]]></category>
		<category><![CDATA[Open Table]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Silver Dollar Saloon]]></category>
		<category><![CDATA[Webb Hill]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7868</guid>
		<description><![CDATA[Fisher Wins Second KwikFire Tour Stop
KwiKFire Tour / Rock Hill, SC
by Kim Shaw
The newly titled Kwikfire Tour held its second event at the Silver Dollar Saloon in Rock Hill, SC, the weekend of October 24-25.  Many local fans came to watch 29 players compete, including 10 APA players and 6 top WPBA professionals, including [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200910/billiard-news/fisher-wins-second-kwikfire-tour-stop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chau Chomps Down on the Competition</title>
		<link>http://www.cueandpool.com/billiard-stuff/chau-chomps-down-on-the-competition.html</link>
		<comments>http://www.cueandpool.com/billiard-stuff/chau-chomps-down-on-the-competition.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[andy Jaragske]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Blaze]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Calderon]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[Dlugosz]]></category>
		<category><![CDATA[Erin McManus]]></category>
		<category><![CDATA[Ernie Natiello]]></category>
		<category><![CDATA[Event Id]]></category>
		<category><![CDATA[Hot Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jerry Calderon]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Josh Brothers]]></category>
		<category><![CDATA[June 29]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Manny Chau]]></category>
		<category><![CDATA[Marc Vidal]]></category>
		<category><![CDATA[Matt Krah]]></category>
		<category><![CDATA[Mcmanus]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Nail Biter]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Rob Pole]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Win 7]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7213</guid>
		<description><![CDATA[Blaze 9-Ball Tour / Boothwyn, PA by Jose Burgos The Blaze 9-Ball Tour made its way to Rileys Concord Billiards in Boothwyn, PA, June 29, 2009. A field of 29 players came out to play, such as Josh Brothers, Matt Krah, Rob Pole, Marc Vidal, Ernie Natiello, and Erin McManus, but it was Manny Chau who walked away with the lion’s share of the $1,000-added prize purse and top honors. Leading the top half of the bracket was Brothers, who scored wins over Tim Dlugosz 7-0, Vidal 7-4, Matt Krah 7-5, and Natiello 7-3. Chau led the bottom half of the bracket with wins over Randy Jaragske 7-2, Sam Quinzi 7-0, and Pole 7-5. When Chau met up with Brothers for the hot seat match, it was a one-sided affair, with Chau running away with the match 7-0. Waiting for Brothers on the one-loss side was Jerry Calderon. Brothers took control of this match from the start and never looked back, winning easily In the finals it was Brothers versus Chau, with Brothers having to best Chau twice for the win. The first set was a hill-hill nail-biter with Brothers pulling out the win 7-6. But in the second set [...]]]></description>
		<wfw:commentRss>http://www.cueandpool.com/billiard-stuff/chau-chomps-down-on-the-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amit Wins First World Billiard Title</title>
		<link>http://www.cueandpool.com/billiard-news/amit-wins-first-world-billiard-title.html</link>
		<comments>http://www.cueandpool.com/billiard-news/amit-wins-first-world-billiard-title.html#comments</comments>
		<pubDate>Sun, 07 Jun 2009 03:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Akimi Kajitani]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Close Match]]></category>
		<category><![CDATA[European Champion]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Host Country]]></category>
		<category><![CDATA[Inaugural Women]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jasmin Ouschan]]></category>
		<category><![CDATA[Kajitani]]></category>
		<category><![CDATA[Liu]]></category>
		<category><![CDATA[Mei]]></category>
		<category><![CDATA[Number 11]]></category>
		<category><![CDATA[Number 13]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Rubilen Amit]]></category>
		<category><![CDATA[Shin-Mei Liu]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Time World Champion]]></category>
		<category><![CDATA[Turning Point]]></category>
		<category><![CDATA[Two Balls]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7064</guid>
		<description><![CDATA[Rubilen Amit Wins Women’s World 10 Ball Championships Three matches were on schedule for the final day of the Inaugural Women’s World 10 Ball Championships. The first semifinal that was played was between host country favorite Rubilen Amit (PHILIPPINES) and Akimi Kajitani (JAPAN). The second semi was between reigning European champion Jasmin Ouschan (AUSTRIA) and two-time world champion Shin-Mei Liu (TAIWAN). Each semi was a race to 9, with the final being a race to 10 and the winner receiving $20,000 USD. The first semifinal started out pretty tight with the players trading racks and ending up tied at 5-5. One turning point in the match took place in rack number 11. Kajitani seemed to be on her way to running out the rack but rattled the 7 ball, allowing Amit to run the rest of the rack with a gift of a two-game swing. Amit then won the next rack, giving her the small comfort of a two-game lead in such a close match. In rack number 13 Amit broke dry and the 10 ball made its way toward the corner pocket and settled right in front of it. Kajitani had to bank the 1 ball into the 10 [...]]]></description>
		<wfw:commentRss>http://www.cueandpool.com/billiard-news/amit-wins-first-world-billiard-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
